Cost
Tax Preparation and Filing
| Standard 1040 | $595 |
| Single State Return | Included |
| Multi-State Return | $175 / additional state |
| Schedule A | Included |
| Schedule D | Included |
| K-1 | $150 each |
| Rental Property | $225 each |
| Schedule C | $400 minimum |
| S-Corp 1120-S | $1,250 minimum |
| Partnership 1065 | $1,250 minimum |
| C-Corp 1120 | $1,750 minimum |
| Trust / Estate 1041 | $750 minimum |
| Gift Tax Return (709) | $650 each |
| Nonprofit 990 | $1,250 each |
| Amended Return | $350 minimum |
| Cost Segregation Study | $1,500 / study |
| Routine IRS / State Notice Assistance | Included |
| Complex IRS Representation | Separate Engagement |
| Business Formation | Separate Engagement |
| Multi-Year Tax Planning | Separate Engagement |
Tax Notice Assistance
(related to returns prepared by OFO Tax Group)
| IRS/State Informational Notice | Included |
| IRS Math/Error Notice | Included |
| Missing Document Verification Notice | Included |
| IRS Says Estimated Payment Wasn't Received | Included |
| Basic Balance Due Discrepancy | Included |
| CP2000 / Income Matching Notice | Included, Within Limits |
| One Written Response + Supporting Documents | Included |
| Follow-Up Correspondence on Same Routine Issue | Included |
| Amendment Required | Additional Fee |
| Penalty Abatement Request | Additional Fee |
| Audit / Examination | Separate Engagement |
| Appeals | Separate Engagement |
| Collections / Levy / Lien | Separate Engagement |
| Installment Agreement / Offer in Compromise (OIC) | Separate Engagement |
| Notice Involving a Return OFO Didn't Prepare | Separate Engagement |